Sizing Charts

Polos - Youth & Adult
Size YXXS 3-4 YXS 5-6 YS 7-8 YM 10-12 YL 14-16 YXL 18-20 Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL
Neck 12 12 12 14 14 14 15 15 16 16 18 18
Chest 25 27 29 32 36 38 38 42 46 50 54 58
Long Sleeve 20.375 22 23.75 26.875 30.5 33.25 34.5 36 37.5 39 40.5 41
Short Sleeve 12.25 12.75 14.25 15.5 16.5 17.75 19.75 20.5 21.25 22 22.75 23
  
Girls Jumpers
Size 3 4 5 6 6X 7 8 10 12 14 16
Chest 26 27 28 29 29.5 30 31 32 33.5 35 36
Waist 20 21 22 23 24 24 24.5 25.5 26.5 28 29.5
Length 21 22.5 24 25.5 27 28.5 30 32.5 33.5 35.5 36.5
  
Girls Skirts - Regular
Size 3 4 5 6 6X 7 8 10 12 14 16 18 20
Waist 20 21 22 23 24 24 24.5 25.5 26.5 28 29.5 31 32.5
Length 12 13 14 15 16 17 18.5 19.5 20 20.5 21 21.5 22
 Girls Skirts - Half
Size 6.5 7.5 8.5 10.5 12.5 14.5 16.5 18.5 20.5
Waist 27.5 28.5 29.5 30.5 32 33.5 35.5 36.5 37.5
Length 18 19 20 21 21.5 22.25 22.75 23.25 23.75
 Girls Mid-Rise Pants & Shorts - Regular
Size 7 8 10 12 14 16 18
Waist 25 25.5 26.5 27.5 29 30.5 32
Slacks Inseam 22.5 23.5 25 26 27.5 28.5 29.5
Shorts Inseam 6 6.25 6.625 7 7.375 7.75 8.125
  
Girls Mid-Rise Pants & Shorts - Half
6.5 7.5 8.5 10.5 12.5 14.5 16.5 18.5
Waist 31 31.5 32.5 33.5 35 36.5 38 39.5
Slacks Inseam 22 23 25 27 29 30 31 32
Shorts Inseam 6.75 7 7.25 7.5 7.75 8 8.25 8.5
  
Girls Mid-Rise Pants & Shorts - Slim
Size 7 8 10 12 14 16
Waist 22 22.5 23.5 24.5 26 27.5
Slacks Inseam 22.5 23.5 25 26 27.5 28.5
Shorts Inseam 6 6.25 6.625 7 7.375 7.75
Women’s Mid-Rise Pants & Shorts
Size 1 3 5 7 9 11 13 15 17
Waist 28 29 30 31 32 33.5 35 36.5 38
Slacks Inseam 31.5 31.5 31.5 31.5 32.5 32.5 32.5 32.5 33.5
Shorts Inseam 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
Boys Pants & Shorts - Regular
Size 3 4 5 6 7 8 9 10 11 12 14 16
Waist 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28
Pants Inseam 14.5 16 17.5 19.5 20 21.5 23 24 25 26.5 28 29.5
Shorts Inseam 6.125 6.25 6.5 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75
 Boys Pants & Shorts - Slim
Size 3 4 5 6 7 8 9 10 11 12 14 16
Waist 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 25 26
Pants Inseam 14.5 16 17.5 19.5 20 21.5 23 24 25 26.5 28 29.5
Shorts Inseam 6.125 6.25 6.5 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75
Boys Pants & Shorts - Husky
Size 25 26 27 28 29 30 31 32 33 34 36 38
Waist 25 26 27 28 29 30 31 32 33 34 36 38
Pants Inseam 20.5 21.5 22.5 24 25.5 27 27.5 28.5 29.5 29.5 30.5 31.5
Shorts Inseam 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Men’s Pants & Shorts
Size 27 28 29 30 31 32 33 34 36 38
Waist 27 28 29 30 31 32 33 34 36 38
Pants Inseam M = 30" L = 32" XL = 34"
Shorts Inseam 9.25 9.25 9.25 9.25 9.25 9.25 9.375 9.5 9.625 9.75
Girls Puffed Sleeve Blouses 
 Size 4 5 6 6X 7 8 10 12 14 16
Neck 11.125 11.5 12 12 12.5 13 13.5 14 14.5 15
Chest 27 28.5 30 30.75 31.5 33.5 35 36.5 38 39.5
Long Sleeve 21.125 22.375 23.25 23.75 24.375 25.25 26.625 28 30.5 32.375
Short Sleeve 10.75 11.375 12.13 12.375 12.875 13.75 14.375 15 15.625 16.375
 Girls Oxford Blouses
Size 4 5 6 6X 7 8 10 12 14 16
Neck 11.5 11.5 12 12 12 12.5 13 13.5 14 14.5
Chest 26.5 28 29.5 30.25 31 32.5 34 35.5 37 38
Long Sleeve 21.125 22.375 23.13 23.75 24 25.25 26.5 27.75 30 32
Short Sleeve 11.125 11.625 12.38 12.75 13.25 13.75 14.25 14.75 15.25 16
  
Women’s Oxford Blouses
Size XS S M L XL 2XL 3X
Neck 15.75 16.25 16.75 17.25 17.75 18.25 18.5
Chest 40.5 43.5 46.5 49.5 52.5 58.5 61.5
Long Sleeve 29.75 31 32 33 33.5 35 35.5
  
Boys Oxford Shirts
Size 4 5 6 7 8 10 12 14 16 18 20
Neck 12 12.5 13 13.5 13.5 14 14.5 15 15.5 16 16.5
Chest 28.5 29.5 30.5 31.5 32.5 34 36 38 40 42 44
Long Sleeve 19.375 20.375 21.38 22.375 23.375 24.75 26.25 27.75 29.25 30.75 32.25
Short Sleeve 10.875 11.375 11.88 12.375 12.875 13.75 14.5 15.375 16.25 17.125 18
  
Men’s Oxford Shirts
Size  S M L XL 2XL 3XL 4XL 5XL 6XL
Neck 16 17 18 19 20 21 22 23 24
Chest 46 48 50 54 58 62 66 70 74
Long Sleeve 32 33.25 34.5 35.75 37.125 38.25 38.5 38.75 39
Short Sleeve 18.25 19.5 20.75 21 21.25 21.5 21.625 21.75 21.875
  
 Sweaters - Youth & Adult
Size YXXS 3-4 YXS 5-6 YS 7-8 YM 10-12 YL 14-16 YXL 18-20 Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL
Chest 25 28 31 34 37 40 40 43 46 49 52 54
Arm 20.5 22 24.5 27 29.5 32 32.5 33.5 34.5 35.5 36.5 37.5
Jackets - Youth & Adult
Size YXXS 3-4 YXS 5-6 YS 7-8 YM 10-12 YL 14-16 YXL 18-20 Adult XXS Adult XS Adult S Adult M Adult L Adult XL Adult 2XL
Chest 25 28 31 34 37 40 44 47 49 51 53 55 57
Arm 23 23.75 24.5 27 29.5 32 32.5 33.5 34.25 35 35.75 36.5 37.25